美利達9914.TW AI Analysis
TW StockSports & Leisure
(No presentation for 9914)
美利達(9914)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
2.67%
Avg. Volatility
39.86%
Avg. Filling Rate
88.89%
Avg. Filling Days
29.42
Consequent Years
10
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 5.5 | 0 | 5.5 | 36 | 3.86% | 2.98 | 54% |
| 2017 | 4 | 0 | 4 | 218 | 2.74% | 1.5 | 62% |
| 2018 | 2 | 0 | 2 | 3 | 1.41% | 1.84 | 75% |
| 2019 | 3.5 | 0 | 3.5 | 1 | 1.89% | 3.5 | 61% |
| 2020 | 4.2 | 0 | 4.2 | 1 | 1.69% | 5.24 | 50% |
| 2021 | 7 | 0 | 7 | 5 | 2.11% | 6.83 | 52% |
| 2022 | 8 | 0 | 8 | - | 3.56% | 7.22 | 51% |
| 2023 | 7 | 0 | 7 | 3 | 3.39% | 4.14 | 62% |
| 2024 | 6 | 0 | 6 | 1 | 2.52% | 1.39 | 106% |
| 2025 | 4 | 0 | 4 | 6 | 3.54% | 2.72 | -171% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 36
$5.5 (Incl. Stock Dividend $0)
2017 Filling Days: 218
$4 (Incl. Stock Dividend $0)
2018 Filling Days: 3
$2 (Incl. Stock Dividend $0)
2019 Filling Days: 1
$3.5 (Incl. Stock Dividend $0)
2020 Filling Days: 1
$4.2 (Incl. Stock Dividend $0)