美利達9914.TW Institutions
TW Stock
(No presentation for 9914)
Large Retail Investor
Retail Investor
Large Retail: 6 Weeks
Retail Investor: 25 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 64.85 | +0.08 |
| 2026-04-17 | 64.77 | -0.45 |
| 2026-04-10 | 65.22 | -1.72 |
| 2026-04-02 | 66.94 | -0.51 |
| 2026-03-27 | 67.46 | -0.64 |
| 2026-03-20 | 68.09 | -0.43 |
| 2026-03-13 | 68.52 | -0.39 |
| 2026-03-06 | 68.91 | -0.7 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 19 | 12 | 2.21 | 3.94% | 56.6 |
| 2026-04-27 | -93 | 8 | 1.81 | 3.92% | 57.2 |
| 2026-04-24 | 40 | 36 | 1.49 | 4.04% | 57.5 |
| 2026-04-23 | 10 | 9 | 0.3 | 3.99% | 59.9 |
| 2026-04-22 | 63 | - | - | 3.97% | 61.5 |
| 2026-04-21 | 8 | - | - | 3.89% | 61.6 |
| 2026-04-20 | 10 | -2 | - | 3.88% | 60.7 |
| 2026-04-17 | -33 | -15 | 0.07 | 3.87% | 60.9 |
| 2026-04-16 | 11 | -1 | 0.58 | 3.91% | 62.3 |
| 2026-04-15 | -150 | 2 | 0.62 | 3.89% | 60.5 |
| 2026-04-14 | 29 | -10 | 0.52 | 4.1% | 60.5 |
| 2026-04-13 | -2,473 | -4 | 0.86 | 4.06% | 60.8 |
| 2026-04-10 | -16 | -14 | 0.54 | 7.37% | 59.4 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 89 | - | 3 | 92 |
| 2026-04-28 | -152 | - | -6 | -158 |
| 2026-04-27 | -6 | - | -9 | -15 |
| 2026-04-24 | -1,189 | - | -3 | -1,192 |
| 2026-04-23 | -386 | - | -34 | -420 |
| 2026-04-22 | -74 | - | 7 | -67 |
| 2026-04-21 | 143 | - | 3 | 146 |
| 2026-04-20 | 257 | - | 5 | 262 |
Change in last month: +0.04%