森鉅8942.TW AI Analysis
TW StockOthers
(No presentation for 8942)
森鉅(8942)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
6.39%
Avg. Volatility
30.21%
Avg. Filling Rate
85.19%
Avg. Filling Days
31.83
Consequent Years
10
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 5.99 | 0 | 5.99 | - | 7.26% | 3.89 | 77% |
| 2017 | 5.25 | 0 | 5.25 | 38 | 8.36% | 1.71 | 85% |
| 2018 | 3.02 | 0 | 3.02 | 16 | 3.87% | 4.21 | 0% |
| 2019 | 5.56 | 0 | 5.56 | - | 7.87% | 3.93 | 71% |
| 2020 | 4 | 0 | 4 | 72 | 7.74% | 3.05 | 67% |
| 2021 | 3 | 0 | 3 | 3 | 4.27% | 4.48 | 52% |
| 2022 | 4 | 0 | 4 | 3 | 6.12% | 5.16 | 52% |
| 2023 | 3.5 | 0.1 | 3.6 | 36 | 5.5% | 6.58 | 44% |
| 2024 | 4.1 | 0.09 | 4.19 | 54 | 5.89% | 5.39 | 47% |
| 2025 | 3.5 | 0 | 3.5 | 26 | 7.01% | 2.99 | 65% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$5.99 (Incl. Stock Dividend $0)
2017 Filling Days: 38
$5.25 (Incl. Stock Dividend $0)
2018 Filling Days: 16
$3.02 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$5.56 (Incl. Stock Dividend $0)
2020 Filling Days: 72
$4 (Incl. Stock Dividend $0)