森鉅8942.TW Institutions
TW StockOthers
(No presentation for 8942)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-02-11 | 6 | - | - | 6 |
| 2026-02-10 | 32 | - | - | 32 |
| 2026-02-09 | 26 | - | - | 26 |
| 2026-02-06 | -70 | - | - | -70 |
| 2026-02-05 | 47 | - | - | 47 |
| 2026-02-04 | 32 | - | - | 32 |
| 2026-02-03 | 56 | - | - | 56 |
| 2026-02-02 | 75 | - | - | 75 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-02-11 | - | - | 1.72 | 105% | 37.3 |
| 2026-02-10 | 14 | - | 1.72 | 105% | 37.65 |
| 2026-02-09 | 23 | - | 1.76 | 102% | 37.05 |
| 2026-02-06 | 1 | - | 1.85 | 97% | 36.9 |
| 2026-02-05 | -6 | - | 1.85 | 97% | 38 |
| 2026-02-04 | -2 | - | 1.83 | 98% | 37.9 |
| 2026-02-03 | 9 | - | 1.82 | 99% | 37.75 |
| 2026-02-02 | -16 | - | 1.86 | 97% | 37.3 |
| 2026-01-30 | -16 | - | 1.8 | 100% | 38.1 |
| 2026-01-29 | 11 | - | 1.74 | 104% | 39.1 |
| 2026-01-28 | 1 | -1 | 1.78 | 101% | 39.5 |
| 2026-01-27 | 1 | - | 1.98 | 101% | 39.25 |
| 2026-01-26 | -8 | - | 1.98 | 101% | 39.45 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-11 | 49.26 | +0.34 |
| 2026-02-06 | 48.91 | +0.02 |
| 2026-01-30 | 48.89 | +0.01 |
| 2026-01-23 | 48.88 | -0.16 |
| 2026-01-16 | 49.03 | +0.02 |
| 2026-01-09 | 49.01 | +0.23 |
| 2026-01-02 | 48.78 | -0.03 |
| 2025-12-26 | 48.81 | -0.02 |
Change in last month: No Change