悅城6405.TW AI Analysis
TW StockOptoelectronic
(No presentation for 6405)
悅城(6405)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
2.42%
Avg. Volatility
45.84%
Avg. Filling Rate
90.91%
Avg. Filling Days
10.2
Consequent Years
9
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | - | 0% | - | - |
| 2017 | 0.2 | 0 | 0.2 | 1 | 1.2% | -0.28 | 453% |
| 2018 | 0.5 | 0 | 0.5 | - | 2.6% | 0.17 | 158% |
| 2019 | 0.5 | 0 | 0.5 | 2 | 3.75% | -0.16 | 117% |
| 2020 | 0.5 | 0 | 0.5 | 5 | 3.36% | 0.89 | 1633% |
| 2021 | 0.6 | 0 | 0.6 | 1 | 1.9% | 1.01 | 45% |
| 2022 | 2 | 0 | 2 | 18 | 10.15% | 0.24 | 66% |
| 2023 | 0.1 | 0 | 0.1 | 1 | 0.43% | -0.44 | 0% |
| 2024 | 0.1 | 0 | 0.1 | 2 | 0.38% | -0.09 | 0% |
| 2025 | 0.1 | 0 | 0.1 | 1 | 0.4% | -0.92 | 0% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 1
$0.2 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$0.5 (Incl. Stock Dividend $0)
2019 Filling Days: 2
$0.5 (Incl. Stock Dividend $0)
2020 Filling Days: 5
$0.5 (Incl. Stock Dividend $0)