悅城6405.TW Institutions
TW StockOptoelectronic
(No presentation for 6405)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 295 | - | -7 | 288 |
| 2026-04-28 | 565 | - | 8 | 573 |
| 2026-04-27 | -64 | - | 3 | -61 |
| 2026-04-24 | 122 | - | - | 122 |
| 2026-04-23 | -252 | - | 2 | -250 |
| 2026-04-22 | 218 | - | 2 | 220 |
| 2026-04-21 | 3 | - | 2 | 5 |
| 2026-04-20 | -113 | - | 2 | -111 |
Change in last month: No Change
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 265 | 39 | 0.71 | 33.58% | 42.1 |
| 2026-04-27 | 219 | -7 | - | 31.97% | 38.3 |
| 2026-04-24 | -38 | 3 | 0.14 | 30.64% | 36.15 |
| 2026-04-23 | -92 | -2 | 0.08 | 30.87% | 35.9 |
| 2026-04-22 | 104 | 5 | 0.12 | 31.43% | 37.5 |
| 2026-04-21 | -38 | - | 0.02 | 30.8% | 35.9 |
| 2026-04-20 | -58 | - | 0.02 | 31.03% | 36.75 |
| 2026-04-17 | -54 | -10 | 0.02 | 31.38% | 36.55 |
| 2026-04-16 | 58 | -27 | 0.21 | 31.71% | 35.95 |
| 2026-04-15 | -36 | -2 | 0.74 | 31.36% | 36.25 |
| 2026-04-14 | 49 | - | 0.77 | 31.57% | 35.4 |
| 2026-04-13 | -61 | -13 | 0.78 | 31.28% | 34.6 |
| 2026-04-10 | 42 | -5 | 1.02 | 31.65% | 36.7 |
Large Retail Investor
Retail Investor
Large Retail: 19 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 54.19 | +0.94 |
| 2026-04-17 | 53.25 | +0.55 |
| 2026-04-10 | 52.69 | -0.99 |
| 2026-04-02 | 53.68 | -0.39 |
| 2026-03-27 | 54.06 | -0.23 |
| 2026-03-20 | 54.29 | +0.34 |
| 2026-03-13 | 53.95 | +0.27 |
| 2026-03-06 | 53.68 | +0.45 |