群益證6005.TW AI Analysis
TW StockFinancial
(No presentation for 6005)
6005 Dividend Score

Browsing restrictions can be lifted for a fee.
6005 Dividend Reference Factor
Avg. Yield
6.06%
Avg. Volatility
33.33%
Avg. Filling Rate
88.89%
Avg. Filling Days
56.38
Consequent Years
10
Historical Dividend Policy
Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2016 | 0.49 | 0 | 0.49 | 74 | 5.88% | 0.25 | 72% |
2017 | 0.37 | 0 | 0.37 | 14 | 3.87% | 0.49 | 67% |
2018 | 0.2 | 0.07 | 0.27 | - | 1.94% | 0.64 | 15% |
2019 | 0.4 | 0 | 0.4 | 57 | 4.47% | 0.41 | 66% |
2020 | 0.8 | 0 | 0.8 | 70 | 7.27% | 0.3 | 68% |
2021 | 1.1 | 0 | 1.1 | 116 | 6.83% | 1.18 | 67% |
2022 | 1.65 | 0 | 1.65 | 181 | 15% | 0.01 | 68% |
2023 | 0.39 | 0 | 0.39 | 2 | 2.76% | 1.01 | 101% |
2024 | 1.33 | 0 | 1.33 | - | 5.65% | 1.2 | 70% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 74
$0.49 (Incl. Stock Dividend $0)
2017 Filling Days: 14
$0.37 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$0.2 (Incl. Stock Dividend $0.07)
2019 Filling Days: 57
$0.4 (Incl. Stock Dividend $0)
2020 Filling Days: 70
$0.8 (Incl. Stock Dividend $0)