群益證6005.TW Institutions
TW Stock
(No presentation for 6005)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -235 | 4 | 0.41 | 0.98% | 28 |
| 2026-04-27 | 472 | - | 0.32 | 1.02% | 27.95 |
| 2026-04-24 | 198 | - | 0.35 | 0.94% | 28.25 |
| 2026-04-23 | 587 | -19 | 0.37 | 0.9% | 28.05 |
| 2026-04-22 | -296 | - | 0.86 | 0.79% | 28.2 |
| 2026-04-21 | 480 | - | 0.8 | 0.85% | 28.1 |
| 2026-04-20 | -183 | -22 | 0.9 | 0.76% | 28.2 |
| 2026-04-17 | 28 | 4 | 1.37 | 0.79% | 27.6 |
| 2026-04-16 | 100 | -724 | 1.29 | 0.79% | 28 |
| 2026-04-15 | -385 | -607 | 18.65 | 0.77% | 28.1 |
| 2026-04-14 | 299 | -26 | 30.39 | 0.84% | 27.95 |
| 2026-04-13 | 904 | 1,349 | 33.13 | 0.79% | 28.25 |
| 2026-04-10 | 9 | - | 1.88 | 0.62% | 28.6 |
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 75.27 | -0.8 |
| 2026-04-17 | 76.06 | -1.16 |
| 2026-04-10 | 77.22 | +0.07 |
| 2026-04-02 | 77.15 | +0.1 |
| 2026-03-27 | 77.05 | -0.08 |
| 2026-03-20 | 77.13 | -0.7 |
| 2026-03-13 | 77.83 | -0.71 |
| 2026-03-06 | 78.54 | -0.23 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -4,088 | -2,074 | - | -6,162 |
| 2026-04-28 | -625 | -779 | - | -1,404 |
| 2026-04-27 | -5,986 | -3,633 | - | -9,619 |
| 2026-04-24 | -5,632 | 1,792 | - | -3,840 |
| 2026-04-23 | -3,164 | -970 | - | -4,134 |
| 2026-04-22 | -6,165 | 5,086 | - | -1,079 |
| 2026-04-21 | -9,527 | 5,319 | - | -4,208 |
| 2026-04-20 | -3,278 | 4,312 | - | 1,034 |
Change in last month: No Change