滿心2916.TW AI Analysis
TW StockHousehold
(No presentation for 2916)
滿心(2916)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 1.3 | 0 | 1.3 | - | 7.58% | 0.41 | 89% |
| 2017 | 0.7 | 0 | 0.7 | 2 | 4.52% | 0.41 | 65% |
| 2018 | 1.2 | 0 | 1.2 | 107 | 7.08% | 0.73 | 91% |
| 2019 | 1.4 | 0 | 1.4 | - | 7.59% | 0.78 | 92% |
| 2020 | 1.1 | 0 | 1.1 | 113 | 6.98% | 0.17 | 79% |
| 2021 | 1.5 | 0 | 1.5 | 159 | 7.01% | 0.51 | 93% |
| 2022 | 2.2 | 0 | 2.2 | 34 | 10.65% | 0.9 | 87% |
| 2023 | 3 | 0 | 3 | 13 | 6.38% | 2.34 | 91% |
| 2024 | 4 | 0 | 4 | - | 6.61% | 1.38 | 87% |
| 2025 | 3.6 | 0 | 3.6 | - | 7.84% | 2.14 | 94% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$1.3 (Incl. Stock Dividend $0)
2017 Filling Days: 2
$0.7 (Incl. Stock Dividend $0)
2018 Filling Days: 107
$1.2 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$1.4 (Incl. Stock Dividend $0)
2020 Filling Days: 113
$1.1 (Incl. Stock Dividend $0)
Avg. Yield
7.22%
Avg. Volatility
18.28%
Avg. Filling Rate
61.9%
Avg. Filling Days
81.08
Consequent Years
10