滿心2916.TW Institutions
TW StockHousehold
(No presentation for 2916)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-30 | -1 | - | - | -1 |
| 2026-04-29 | -1 | - | - | -1 |
| 2026-04-28 | 11 | - | - | 11 |
| 2026-04-27 | 1 | - | - | 1 |
| 2026-04-24 | 4 | - | - | 4 |
| 2026-04-23 | -2 | - | - | -2 |
| 2026-04-22 | 13 | - | - | 13 |
| 2026-04-21 | -6 | - | - | -6 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-29 | - | - | - | 2.19% | 45.85 |
| 2026-04-28 | 1 | - | - | 2.19% | 45.45 |
| 2026-04-27 | - | - | - | 2.19% | 45.65 |
| 2026-04-24 | 2 | - | - | 2.19% | 45.9 |
| 2026-04-23 | 1 | - | - | 2.17% | 46.1 |
| 2026-04-22 | 1 | - | - | 2.17% | 46 |
| 2026-04-21 | 4 | - | - | 2.16% | 46.4 |
| 2026-04-20 | 2 | - | - | 2.14% | 46.3 |
| 2026-04-17 | 5 | - | - | 2.12% | 46.3 |
| 2026-04-16 | -2 | - | - | 2.09% | 46.4 |
| 2026-04-15 | -1 | - | - | 2.11% | 46.9 |
| 2026-04-14 | -5 | - | - | 2.11% | 46.75 |
| 2026-04-13 | 26 | - | - | 2.14% | 46.3 |
Large Retail Investor
Retail Investor
Large Retail: 15 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 59.67 | -0.81 |
| 2026-04-17 | 60.48 | -0.91 |
| 2026-04-10 | 61.39 | -0.24 |
| 2026-04-02 | 61.63 | -0.04 |
| 2026-03-27 | 61.68 | -0.03 |
| 2026-03-20 | 61.7 | +0.02 |
| 2026-03-13 | 61.68 | +0 |
| 2026-03-06 | 61.68 | +0.09 |
Change in last month: No Change