嘉裕1417.TW AI Analysis
TW StockTextiles
(No presentation for 1417)
1417 Dividend Score

Browsing restrictions can be lifted for a fee.
1417 Dividend Reference Factor
Avg. Yield
1.67%
Avg. Volatility
22.59%
Avg. Filling Rate
83.33%
Avg. Filling Days
15.7
Consequent Years
5
Historical Dividend Policy
Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2016 | 0 | 0 | 0 | - | 0% | - | - |
2017 | 0 | 0 | 0 | - | 0% | - | - |
2018 | 0 | 0 | 0 | - | 0% | - | - |
2019 | 0 | 0 | 0 | - | 0% | - | - |
2020 | 0.5 | 0 | 0.5 | 45 | 4.78% | -0.46 | 30% |
2021 | 0.3 | 0 | 0.3 | 1 | 2.04% | 0.7 | -16% |
2022 | 0.35 | 0 | 0.35 | 16 | 3.5% | 0.05 | 68% |
2023 | 0.37 | 0 | 0.37 | 7 | 2.84% | 0.1 | 66% |
2024 | 0.4 | 0 | 0.4 | 2 | 3.57% | -0.18 | -55% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2020 Filling Days: 45
$0.5 (Incl. Stock Dividend $0)