嘉裕1417.TW Institutions
TW StockTextiles
(No presentation for 1417)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -9 | - | 21 | 12 |
| 2026-03-02 | 22 | - | 6 | 28 |
| 2026-02-26 | 30 | - | -1 | 29 |
| 2026-02-25 | 30 | - | 4 | 34 |
| 2026-02-24 | - | - | 8 | 8 |
| 2026-02-23 | 37 | - | 1 | 38 |
| 2026-02-11 | 24 | - | - | 24 |
| 2026-02-10 | 7 | - | 6 | 13 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -18 | - | - | 202% | 8.81 |
| 2026-02-26 | 6 | - | - | 206% | 8.82 |
| 2026-02-25 | 3 | - | - | 204% | 8.82 |
| 2026-02-24 | - | - | - | 204% | 8.81 |
| 2026-02-23 | - | - | - | 204% | 8.82 |
| 2026-02-11 | -24 | - | - | 204% | 8.81 |
| 2026-02-10 | -6 | - | - | 209% | 8.79 |
| 2026-02-09 | 20 | - | - | 210% | 8.79 |
| 2026-02-06 | 6 | - | - | 206% | 8.78 |
| 2026-02-05 | - | - | - | 205% | 8.74 |
| 2026-02-04 | -105 | - | - | 205% | 8.68 |
| 2026-02-03 | 10 | - | - | 227% | 8.55 |
| 2026-02-02 | 2 | - | - | 225% | 8.65 |
Large Retail Investor
Retail Investor
Large Retail: 20 Weeks
Retail Investor: 6 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 57.44 | +0.01 |
| 2026-02-11 | 57.44 | +0.02 |
| 2026-02-06 | 57.42 | +0.06 |
| 2026-01-30 | 57.36 | +0.02 |
| 2026-01-23 | 57.34 | +0.41 |
| 2026-01-16 | 56.93 | +0.02 |
| 2026-01-09 | 56.9 | +0.01 |
| 2026-01-02 | 56.9 | -0.02 |
Change in last month: No Change