Townsquare media, inc. TSQ.US AI Analysis
BetaUS StockCommunication Services
(No presentation for TSQ)
TSQ Dividend Score

Browsing restrictions can be lifted for a fee.
TSQ Dividend Reference Factor
Avg. Yield
0%
Avg. Volatility
35.05%
Avg. Filling Rate
83.33%
Avg. Filling Days
8.28
Consequent Years
3
Historical Dividend Policy
Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2018 | 0.3 | 0 | 0.3 | 7 | 5.77% | -0.56 | -54% |
2019 | 0.3 | 0 | 0.3 | 2 | 5.4% | -1.71 | -18% |
2020 | 0.07 | 0 | 0.07 | 27 | 1.98% | -3.36 | -9% |
2021 | 0 | 0 | 0 | - | 0% | - | - |
2022 | 0 | 0 | 0 | - | 0% | - | - |
2023 | 0.75 | 0 | 0.75 | 16 | 8.62% | 0.73 | 103% |
2024 | 0.59 | 0 | 0.59 | 2 | 5.64% | -2.68 | -29% |
2025 | 0.4 | 0 | 0.4 | 26 | 4.96% | -0.81 | -98% |
Dividend Distribution and Dividend Yield
2018 Filling Days: 7
$0.3 (Incl. Stock Dividend $0)
2019 Filling Days: 2
$0.3 (Incl. Stock Dividend $0)
2020 Filling Days: 27
$0.08 (Incl. Stock Dividend $0)
2021 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2022 Filling Days: 0
$0 (Incl. Stock Dividend $0)