First us bancshares, inc. FUSB.US AI Analysis
BetaUS StockFinancial Services
(No presentation for FUSB)
FUSB Dividend Score

Browsing restrictions can be lifted for a fee.
FUSB Dividend Reference Factor
Avg. Yield
1.33%
Avg. Volatility
36.68%
Avg. Filling Rate
92.22%
Avg. Filling Days
14.88
Consequent Years
10
Historical Dividend Policy
Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2015 | 0.08 | 0 | 0.08 | 1 | 1.09% | 0.58 | 14% |
2016 | 0.08 | 0 | 0.08 | 3 | 0.96% | 0.42 | 19% |
2017 | 0.08 | 0 | 0.08 | 4 | 0.74% | 0.2 | 40% |
2018 | 0.08 | 0 | 0.08 | 1 | 0.83% | -0.07 | -114% |
2019 | 0.09 | 0 | 0.09 | 5 | 1.02% | 0.4 | 20% |
2020 | 0.12 | 0 | 0.12 | 6 | 1.62% | 0.71 | 17% |
2021 | 0.12 | 0 | 0.12 | 3 | 1.22% | 0.43 | 28% |
2022 | 0.14 | 0 | 0.14 | 3 | 1.5% | 0.7 | 17% |
2023 | 0.2 | 0 | 0.2 | 3 | 2.38% | 1.13 | 18% |
2024 | 0.22 | 0 | 0.22 | 18 | 1.97% | 1.42 | 14% |
2025 | 0.14 | 0 | 0.14 | 1 | 1.07% | 1.4 | 20% |
Dividend Distribution and Dividend Yield
2015 Filling Days: 1
$0.08 (Incl. Stock Dividend $0)
2016 Filling Days: 3
$0.08 (Incl. Stock Dividend $0)
2017 Filling Days: 4
$0.08 (Incl. Stock Dividend $0)
2018 Filling Days: 1
$0.08 (Incl. Stock Dividend $0)
2019 Filling Days: 5
$0.09 (Incl. Stock Dividend $0)