Digital realty trust, inc.DLR-PJ.US AI Analysis
US StockReal Estate
(No presentation for DLR-PJ)
DLR-PJ Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
0%
Avg. Volatility
9.13%
Avg. Filling Rate
72.73%
Avg. Filling Days
10.26
Consequent Years
9
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2017 | 0.53 | 0 | 0.53 | 1 | 3.3% | 2.21 | 212% |
| 2018 | 1.31 | 0 | 1.31 | 14 | 8.58% | 0.99 | 133% |
| 2019 | 1.31 | 0 | 1.31 | 14 | 7.53% | 1.61 | 82% |
| 2020 | 1.31 | 0 | 1.31 | 20 | 7.01% | 2.37 | 55% |
| 2021 | 1.31 | 0 | 1.31 | 8 | 6.51% | 1.37 | 96% |
| 2022 | 1.31 | 0 | 1.31 | 12 | 6.96% | 5.95 | 22% |
| 2023 | 1.31 | 0 | 1.31 | 14 | 7.09% | 1.18 | 111% |
| 2024 | 1.31 | 0 | 1.31 | 14 | 6.26% | 3.1 | 42% |
| 2025 | 1.31 | 0 | 1.31 | 12 | 6.24% | 1.74 | 75% |
Dividend Distribution and Dividend Yield
2017 Filling Days: 1
$0.53 (Incl. Stock Dividend $0)
2018 Filling Days: 14
$1.31 (Incl. Stock Dividend $0)
2019 Filling Days: 14
$1.31 (Incl. Stock Dividend $0)
2020 Filling Days: 20
$1.31 (Incl. Stock Dividend $0)
2021 Filling Days: 8
$1.31 (Incl. Stock Dividend $0)