Cubesmart CUBE.US AI Analysis
BetaUS StockReal Estate
(No presentation for CUBE)
CUBE Dividend Score

Browsing restrictions can be lifted for a fee.
CUBE Dividend Reference Factor
Avg. Yield
4.67%
Avg. Volatility
24.3%
Avg. Filling Rate
90.24%
Avg. Filling Days
6.99
Consequent Years
10
Historical Dividend Policy
Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2015 | 0.69 | 0 | 0.69 | 3 | 3.91% | 0.14 | 457% |
2016 | 0.9 | 0 | 0.9 | 1 | 4.45% | 0.43 | 195% |
2017 | 1.11 | 0 | 1.11 | 4 | 5.93% | 0.45 | 240% |
2018 | 1.22 | 0 | 1.22 | 8 | 5.55% | 0.89 | 144% |
2019 | 1.29 | 0 | 1.29 | 12 | 5.03% | 0.89 | 148% |
2020 | 1.33 | 0 | 1.33 | 7 | 5.47% | 0.85 | 160% |
2021 | 1.45 | 0 | 1.45 | 7 | 3.59% | 1.1 | 156% |
2022 | 1.78 | 0 | 1.78 | 4 | 4.63% | 1.1 | 156% |
2023 | 1.98 | 0 | 1.98 | 14 | 4.95% | 1.29 | 152% |
2024 | 1.53 | 0 | 1.53 | 12 | 3.36% | 1.82 | 112% |
2025 | 1.56 | 0 | 1.56 | 30 | 3.75% | 1.73 | 120% |
Dividend Distribution and Dividend Yield
2015 Filling Days: 3
$0.69 (Incl. Stock Dividend $0)
2016 Filling Days: 1
$0.9 (Incl. Stock Dividend $0)
2017 Filling Days: 4
$1.11 (Incl. Stock Dividend $0)
2018 Filling Days: 8
$1.22 (Incl. Stock Dividend $0)
2019 Filling Days: 12
$1.29 (Incl. Stock Dividend $0)