新麗9944.TW AI Analysis
TW StockOthers
(No presentation for 9944)
新麗(9944)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
2.15%
Avg. Volatility
20.87%
Avg. Filling Rate
86.96%
Avg. Filling Days
16.4
Consequent Years
5
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0.3 | 0 | 0.3 | 1 | 1.54% | 0.77 | 49% |
| 2017 | 0.3 | 0 | 0.3 | 1 | 1.6% | 0.47 | 45% |
| 2018 | 0.3 | 0 | 0.3 | 1 | 1.9% | 0.47 | 69% |
| 2019 | 0 | 0 | 0 | - | 0% | - | - |
| 2020 | 0 | 0 | 0 | - | 0% | - | - |
| 2021 | 0.4 | 0 | 0.4 | 5 | 1.87% | 0.62 | 58% |
| 2022 | 1 | 0 | 1 | 29 | 5.24% | 0.74 | 21% |
| 2023 | 1.05 | 0 | 1.05 | 219 | 4.77% | 2.32 | 50% |
| 2024 | 0.6 | 0 | 0.6 | 2 | 2.72% | 1.53 | 40% |
| 2025 | 0.3 | 0 | 0.3 | 1 | 1.81% | 0.27 | 604% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 1
$0.3 (Incl. Stock Dividend $0)
2017 Filling Days: 1
$0.3 (Incl. Stock Dividend $0)
2018 Filling Days: 1
$0.3 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2020 Filling Days: 0
$0 (Incl. Stock Dividend $0)