裕融9941.TW Institutions
TW StockOthers
(No presentation for 9941)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 51 | - | -14 | 37 |
| 2026-03-02 | -83 | -1 | -2 | -86 |
| 2026-02-26 | 17 | -3 | -20 | -6 |
| 2026-02-25 | 94 | -263 | -18 | -187 |
| 2026-02-24 | -140 | -546 | -124 | -810 |
| 2026-02-23 | -425 | -404 | -13 | -842 |
| 2026-02-11 | 36 | - | -39 | -3 |
| 2026-02-10 | -1,322 | - | -10 | -1,332 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 9 | - | 0.24 | 87% | 74.3 |
| 2026-02-26 | -36 | -1 | 0.24 | 86% | 73.9 |
| 2026-02-25 | 37 | 1 | 0.31 | 89% | 73.4 |
| 2026-02-24 | 6 | - | 0.24 | 86% | 74.7 |
| 2026-02-23 | -23 | - | 0.24 | 86% | 75.2 |
| 2026-02-11 | 34 | -2 | 0.24 | 87% | 76.4 |
| 2026-02-10 | -14 | 1 | 0.41 | 85% | 76.7 |
| 2026-02-09 | -30 | -1 | 0.32 | 86% | 77.9 |
| 2026-02-06 | -1 | -1 | 0.39 | 88% | 78.7 |
| 2026-02-05 | -94 | - | 0.47 | 88% | 78.7 |
| 2026-02-04 | -7 | -1 | 0.44 | 95% | 78.3 |
| 2026-02-03 | 15 | 1 | 0.51 | 95% | 78 |
| 2026-02-02 | -51 | 1 | 0.44 | 94% | 78.5 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 68.5 | -0.15 |
| 2026-02-11 | 68.65 | -0.46 |
| 2026-02-06 | 69.11 | +0.1 |
| 2026-01-30 | 69.02 | +0.15 |
| 2026-01-23 | 68.87 | +0.29 |
| 2026-01-16 | 68.58 | -0.28 |
| 2026-01-09 | 68.85 | -0.33 |
| 2026-01-02 | 69.19 | -0.92 |