全國9937.TW Institutions
TW Stock
(No presentation for 9937)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-30 | -7 | - | -3 | -10 |
| 2026-04-29 | 12 | - | 2 | 14 |
| 2026-04-28 | 7 | - | 1 | 8 |
| 2026-04-27 | -2 | - | -1 | -3 |
| 2026-04-24 | 12 | - | -2 | 10 |
| 2026-04-23 | 1 | - | -3 | -2 |
| 2026-04-22 | 6 | - | - | 6 |
| 2026-04-21 | 31 | - | -4 | 27 |
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 89.17 | +0.02 |
| 2026-04-17 | 89.15 | -0 |
| 2026-04-10 | 89.15 | +0 |
| 2026-04-02 | 89.15 | +0.14 |
| 2026-03-27 | 89.01 | -0.01 |
| 2026-03-20 | 89.01 | -0.04 |
| 2026-03-13 | 89.05 | -0.33 |
| 2026-03-06 | 89.38 | -0 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-29 | - | - | - | 0.18% | 56.6 |
| 2026-04-28 | - | - | - | 0.18% | 56.6 |
| 2026-04-27 | - | - | - | 0.18% | 56.4 |
| 2026-04-24 | 4 | - | - | 0.18% | 56.4 |
| 2026-04-23 | - | - | - | 0.18% | 56.5 |
| 2026-04-22 | - | - | - | 0.18% | 57.4 |
| 2026-04-21 | - | - | - | 0.18% | 57.4 |
| 2026-04-20 | -13 | - | - | 0.18% | 57.6 |
| 2026-04-17 | -3 | - | - | 0.2% | 57.5 |
| 2026-04-16 | -9 | - | - | 0.2% | 57.4 |
| 2026-04-15 | -2 | - | - | 0.21% | 57.1 |
| 2026-04-14 | -1 | - | - | 0.21% | 57 |
| 2026-04-13 | -1 | - | - | 0.21% | 56.7 |
Change in last month: No Change