新保9925.TW Institutions
TW StockOthers
(No presentation for 9925)
9925 Institutional Investors Holding Ratio
17.8%Foreign Investors
0.01%Investment Trust
0.04%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-357Foreign Investors
0Investment Trust
45Dealers
Days of Net Buying in Last 30 days
12Foreign Investors
0Investment Trust
16Dealers
Foreign Investors
Investment Trust
Dealer
Price
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2025-12-05 | -24 | - | 9 | -15 |
| 2025-12-04 | -23 | - | 4 | -19 |
| 2025-12-03 | 13 | - | 6 | 19 |
| 2025-12-02 | 22 | - | -2 | 20 |
| 2025-12-01 | -17 | - | -2 | -19 |
| 2025-11-28 | -8 | - | 16 | 8 |
| 2025-11-27 | -3 | - | -4 | -7 |
| 2025-11-26 | 28 | - | 2 | 30 |
9925 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2025-12-04 | - | - | - | 1% | 40.65 |
| 2025-12-03 | - | - | - | 1% | 40.8 |
| 2025-12-02 | - | - | - | 1% | 40.8 |
| 2025-12-01 | - | - | - | 1% | 40.65 |
| 2025-11-27 | - | - | - | 1% | 40.75 |
| 2025-11-26 | - | - | - | 1% | 40.8 |
| 2025-11-25 | - | - | - | 1% | 40.75 |
| 2025-11-24 | - | - | - | 1% | 40.85 |
| 2025-11-20 | - | - | - | 1% | 40.5 |
| 2025-11-19 | - | - | - | 1% | 40.6 |
| 2025-11-18 | - | - | - | 1% | 40.45 |
| 2025-11-17 | -73 | - | - | 1% | 40.5 |
| 2025-11-13 | - | - | - | 8% | 40.6 |
9925 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 18 Weeks
Retail Investor: 16 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2025-11-28 | 68.87 | +0.04 |
| 2025-11-21 | 68.83 | +0.02 |
| 2025-11-14 | 68.81 | -0.12 |
| 2025-11-07 | 68.93 | +0.04 |
| 2025-10-31 | 68.89 | +0.04 |
| 2025-10-23 | 68.85 | +0.01 |
| 2025-10-17 | 68.85 | -0.05 |
| 2025-10-09 | 68.9 | +0.11 |
9925 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price