大台北9908.TW Institutions
TW StockGas & Electricity
(No presentation for 9908)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 134 | - | -4 | 130 |
| 2026-03-02 | 72 | - | - | 72 |
| 2026-02-26 | 77 | - | - | 77 |
| 2026-02-25 | 72 | - | - | 72 |
| 2026-02-24 | 52 | - | 7 | 59 |
| 2026-02-23 | 77 | - | 4 | 81 |
| 2026-02-11 | 146 | - | 33 | 179 |
| 2026-02-10 | 50 | - | 5 | 55 |
Change in last month: No Change
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | 3% | 30.15 |
| 2026-02-26 | - | - | - | 3% | 30.05 |
| 2026-02-25 | - | - | - | 3% | 30 |
| 2026-02-24 | - | - | - | 3% | 30 |
| 2026-02-23 | -2 | - | - | 3% | 30 |
| 2026-02-11 | -12 | - | - | 3% | 29.9 |
| 2026-02-10 | -6 | - | - | 4% | 29.95 |
| 2026-02-09 | - | - | - | 4% | 29.85 |
| 2026-02-06 | - | - | - | 4% | 29.75 |
| 2026-02-05 | - | - | - | 4% | 29.8 |
| 2026-02-04 | - | - | - | 4% | 29.8 |
| 2026-02-03 | 14 | - | - | 4% | 29.7 |
| 2026-02-02 | - | - | - | 3% | 29.75 |
Large Retail Investor
Retail Investor
Large Retail: 10 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 80.44 | -0.01 |
| 2026-02-11 | 80.45 | +0.02 |
| 2026-02-06 | 80.43 | -0 |
| 2026-01-30 | 80.43 | -0.09 |
| 2026-01-23 | 80.52 | -0 |
| 2026-01-16 | 80.52 | -0.12 |
| 2026-01-09 | 80.64 | -0.1 |
| 2026-01-02 | 80.74 | -0.02 |