統一實9907.TW Institutions
TW StockOthers
(No presentation for 9907)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -1,586 | -101 | 11 | -1,676 |
| 2026-04-28 | -840 | 531 | -12 | -321 |
| 2026-04-27 | -1,157 | 52 | -85 | -1,190 |
| 2026-04-24 | -1,547 | -113 | 3 | -1,657 |
| 2026-04-23 | -2,414 | -250 | -54 | -2,718 |
| 2026-04-22 | -1,733 | -335 | -19 | -2,087 |
| 2026-04-21 | -2,232 | -875 | 1 | -3,106 |
| 2026-04-20 | -1,408 | -414 | -1 | -1,823 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 4 | - | 0.13 | 1.18% | 17.75 |
| 2026-04-27 | 37 | - | 0.13 | 1.18% | 17.9 |
| 2026-04-24 | 46 | 6 | 0.13 | 1.17% | 17.75 |
| 2026-04-23 | -239 | -2 | - | 1.16% | 17.75 |
| 2026-04-22 | 106 | - | 0.04 | 1.22% | 17.85 |
| 2026-04-21 | 24 | - | 0.04 | 1.19% | 17.9 |
| 2026-04-20 | 39 | - | 0.04 | 1.19% | 17.95 |
| 2026-04-17 | -27 | - | 0.04 | 1.18% | 18 |
| 2026-04-16 | 4 | -27 | 0.04 | 1.19% | 18.05 |
| 2026-04-15 | 41 | 27 | 0.62 | 1.18% | 18 |
| 2026-04-14 | 69 | 2 | 0.04 | 1.17% | 18.1 |
| 2026-04-13 | 21 | - | - | 1.16% | 18.05 |
| 2026-04-10 | 118 | - | - | 1.15% | 18.25 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 78.82 | -0.68 |
| 2026-04-17 | 79.5 | -0.48 |
| 2026-04-10 | 79.98 | -0.02 |
| 2026-04-02 | 80 | +0.35 |
| 2026-03-27 | 79.65 | -0.3 |
| 2026-03-20 | 79.94 | -0.39 |
| 2026-03-13 | 80.33 | -0.48 |
| 2026-03-06 | 80.82 | +0.07 |