高力8996.TW Institutions
TW StockElectric Machinery
(No presentation for 8996)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -842 | 346 | 83 | -413 |
| 2026-04-28 | 105 | -2 | 32 | 135 |
| 2026-04-27 | 170 | -20 | -51 | 99 |
| 2026-04-24 | 64 | -260 | 16 | -180 |
| 2026-04-23 | -25 | 226 | -38 | 163 |
| 2026-04-22 | -119 | -44 | -20 | -183 |
| 2026-04-21 | 16 | 218 | 4 | 238 |
| 2026-04-20 | -720 | 170 | 3 | -547 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 130 | 7 | 3.13 | 20.7% | 1,175 |
| 2026-04-27 | -48 | -6 | 3.06 | 20.14% | 1,070 |
| 2026-04-24 | 126 | -18 | 3.16 | 20.35% | 1,125 |
| 2026-04-23 | -181 | -38 | 3.63 | 19.81% | 1,210 |
| 2026-04-22 | 79 | -5 | 4.29 | 20.58% | 1,195 |
| 2026-04-21 | -100 | -18 | 4.46 | 20.24% | 1,215 |
| 2026-04-20 | 37 | -14 | 4.75 | 20.67% | 1,200 |
| 2026-04-17 | -137 | 23 | 5.07 | 20.51% | 1,220 |
| 2026-04-16 | -163 | -15 | 4.47 | 21.1% | 1,115 |
| 2026-04-15 | 142 | -23 | 4.62 | 21.8% | 1,100 |
| 2026-04-14 | 33 | -2 | 5.22 | 21.19% | 1,115 |
| 2026-04-13 | -49 | 39 | 5.29 | 21.11% | 1,095 |
| 2026-04-10 | -292 | -76 | 4.45 | 21.32% | 1,040 |
Change in last month: -0.12%
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 54.36 | +0.28 |
| 2026-04-17 | 54.08 | -0.16 |
| 2026-04-10 | 54.24 | +1.59 |
| 2026-04-02 | 52.65 | +1.12 |
| 2026-03-27 | 51.53 | -1.28 |
| 2026-03-20 | 52.81 | -0.21 |
| 2026-03-13 | 53.02 | +1.03 |
| 2026-03-06 | 52 | -1.14 |