合騏8937.TW Institutions
TW StockOthers
(No presentation for 8937)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 20 | - | - | 20 |
| 2026-03-02 | 38 | - | - | 38 |
| 2026-02-26 | -4 | - | -9 | -13 |
| 2026-02-25 | 7 | - | - | 7 |
| 2026-02-24 | -2 | - | -2 | -4 |
| 2026-02-23 | 1 | - | -5 | -4 |
| 2026-02-11 | -29 | - | -41 | -70 |
| 2026-02-10 | 14 | - | -30 | -16 |
Change in last month: 0%
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 48 | 2 | 1.09 | 3,710% | 153 |
| 2026-02-26 | 3 | -1 | 1.06 | 3,683% | 147 |
| 2026-02-25 | -1 | - | 1.08 | 3,682% | 148 |
| 2026-02-24 | -3 | 1 | 1.08 | 3,682% | 149 |
| 2026-02-23 | - | 2 | 1.06 | 3,684% | 149 |
| 2026-02-11 | -4 | 1 | 1.03 | 3,684% | 145.5 |
| 2026-02-10 | 8 | 4 | 1.02 | 3,686% | 141.5 |
| 2026-02-09 | 7 | - | 0.96 | 3,682% | 135 |
| 2026-02-06 | 3 | 6 | 0.96 | 3,678% | 128.5 |
| 2026-02-05 | -3 | 1 | 0.87 | 3,676% | 130 |
| 2026-02-04 | -18 | 3 | 0.86 | 3,678% | 129.5 |
| 2026-02-03 | -19 | 2 | 0.81 | 3,688% | 129.5 |
| 2026-02-02 | - | -1 | 0.78 | 3,698% | 131.5 |
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 86.29 | +0.1 |
| 2026-02-11 | 86.19 | +0.21 |
| 2026-02-06 | 85.98 | -0 |
| 2026-01-30 | 85.98 | +0.36 |
| 2026-01-23 | 85.62 | +0.39 |
| 2026-01-16 | 85.23 | -0.09 |
| 2026-01-09 | 85.32 | -0.05 |
| 2026-01-02 | 85.37 | +0.04 |