光隆8916.TW Institutions
TW StockOthers
(No presentation for 8916)
Large Retail Investor
Retail Investor
Large Retail: 18 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 65.53 | +0 |
| 2026-02-11 | 65.52 | -0.11 |
| 2026-02-06 | 65.64 | -0.83 |
| 2026-01-30 | 66.47 | +0.02 |
| 2026-01-23 | 66.44 | +0.42 |
| 2026-01-16 | 66.02 | -0 |
| 2026-01-09 | 66.02 | -0.33 |
| 2026-01-02 | 66.35 | -0.13 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | 32% | 47.2 |
| 2026-02-26 | 10 | - | - | 32% | 47.35 |
| 2026-02-25 | -18 | - | - | 29% | 47.5 |
| 2026-02-24 | -9 | - | - | 34% | 47.45 |
| 2026-02-23 | 2 | - | - | 36% | 47.45 |
| 2026-02-11 | -2 | - | - | 36% | 48.05 |
| 2026-02-10 | - | - | - | 36% | 48 |
| 2026-02-09 | -1 | - | - | 36% | 48.75 |
| 2026-02-06 | - | - | - | 37% | 48.8 |
| 2026-02-05 | -2 | - | - | 37% | 49.1 |
| 2026-02-04 | 2 | - | - | 37% | 49.05 |
| 2026-02-03 | 2 | - | - | 37% | 49.05 |
| 2026-02-02 | -2 | - | - | 36% | 48.95 |
Change in last month: -0.02%
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -9 | - | - | -9 |
| 2026-03-02 | 29 | - | - | 29 |
| 2026-02-26 | -26 | - | - | -26 |
| 2026-02-25 | -35 | - | - | -35 |
| 2026-02-24 | -1 | - | - | -1 |
| 2026-02-23 | -4 | - | - | -4 |
| 2026-02-11 | 28 | - | -5 | 23 |
| 2026-02-10 | 12 | - | -248 | -236 |