裕國 8905.TW Institutions
BetaTW StockOthers
(No presentation for 8905)
8905 Institutional Investors Holding Ratio
0.28%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
16Foreign Investors
0Investment Trust
0Dealers
Days of Net Buying in Last 30 days
11Foreign Investors
0Investment Trust
0Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-07-29 | - | - | - | - |
2025-07-28 | 2 | - | - | 2 |
2025-07-25 | 1 | - | - | 1 |
2025-07-24 | - | - | - | - |
2025-07-23 | - | - | - | - |
2025-07-22 | -1 | - | - | -1 |
2025-07-21 | -1 | - | - | -1 |
2025-07-18 | - | - | - | - |
8905 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-07-28 | -3 | - | - | 26% | 30.5 |
2025-07-24 | - | - | - | 27% | 30.6 |
2025-07-23 | - | - | - | 27% | 30.6 |
2025-07-22 | - | - | - | 27% | 30.6 |
2025-07-21 | - | - | - | 27% | 30.6 |
2025-07-17 | -2 | - | - | 27% | 30.5 |
2025-07-16 | -4 | - | - | 28% | 29.9 |
2025-07-15 | - | - | - | 29% | 30.5 |
2025-07-14 | -2 | - | - | 29% | 30.75 |
2025-07-10 | - | - | - | 30% | 29.8 |
2025-07-09 | - | - | - | 30% | 30.8 |
2025-07-08 | -2 | - | - | 30% | 30.75 |
2025-07-07 | - | - | - | 30% | 31.1 |
8905 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 26 Weeks
Retail Investor: 2 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-07-25 | 88.75 | +0.02 |
2025-07-18 | 88.73 | +0.02 |
2025-07-11 | 88.72 | - |
2025-07-04 | 88.72 | +0.01 |
2025-06-27 | 88.71 | +0.04 |
2025-06-20 | 88.68 | +0.01 |
2025-06-13 | 88.66 | +0.04 |
2025-06-06 | 88.62 | +0.15 |
8905 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price