億豐8464.TW Institutions
TW StockHousehold
(No presentation for 8464)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -56 | -1 | -10 | -67 |
| 2026-04-28 | 290 | 3 | 5 | 298 |
| 2026-04-27 | 239 | -4 | -4 | 231 |
| 2026-04-24 | 36 | - | -1 | 35 |
| 2026-04-23 | -24 | -1 | -12 | -37 |
| 2026-04-22 | -136 | 158 | -1 | 21 |
| 2026-04-21 | 62 | 231 | - | 293 |
| 2026-04-20 | -6 | 96 | 2 | 92 |
Change in last month: 0%
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -2 | - | - | 0.25% | 357 |
| 2026-04-27 | - | - | - | 0.25% | 350.5 |
| 2026-04-24 | 17 | - | - | 0.25% | 356 |
| 2026-04-23 | 10 | - | - | 0.23% | 362.5 |
| 2026-04-22 | 10 | - | - | 0.21% | 372 |
| 2026-04-21 | -12 | - | - | 0.2% | 378.5 |
| 2026-04-20 | -5 | - | - | 0.22% | 369.5 |
| 2026-04-17 | 3 | - | - | 0.22% | 368.5 |
| 2026-04-16 | -25 | - | - | 0.22% | 370 |
| 2026-04-15 | 35 | - | - | 0.25% | 357 |
| 2026-04-14 | -52 | - | - | 0.2% | 377 |
| 2026-04-13 | 45 | - | - | 0.28% | 370 |
| 2026-04-10 | -4 | - | - | 0.21% | 356 |
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 87.89 | +0.09 |
| 2026-04-17 | 87.79 | -0.04 |
| 2026-04-10 | 87.84 | +0.4 |
| 2026-04-02 | 87.44 | -0.21 |
| 2026-03-27 | 87.64 | -0.35 |
| 2026-03-20 | 87.99 | +0.47 |
| 2026-03-13 | 87.52 | -0.34 |
| 2026-03-06 | 87.87 | +2.78 |