森田8410.TW AI Analysis
TW StockComputer & Periphera
(No presentation for 8410)
森田(8410)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
4.27%
Avg. Volatility
32.98%
Avg. Filling Rate
86.67%
Avg. Filling Days
8.38
Consequent Years
10
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0.3 | 0 | 0.3 | 1 | 1.35% | 0.43 | -170% |
| 2017 | 1.5 | 0 | 1.5 | 1 | 4.81% | 0.26 | 63% |
| 2018 | 1.65 | 0 | 1.65 | - | 5.54% | 1.17 | 60% |
| 2019 | 1.75 | 0 | 1.75 | 43 | 7.16% | 0.22 | 62% |
| 2020 | 1.5 | 0 | 1.5 | 2 | 3.22% | 1.94 | 64% |
| 2021 | 2.5 | 0 | 2.5 | 40 | 7.89% | 1.39 | 55% |
| 2022 | 0.6 | 0 | 0.6 | 1 | 1.8% | 3.06 | 52% |
| 2023 | 0.61 | 0 | 0.61 | 2 | 1.12% | 2.98 | 100% |
| 2024 | 2.5 | 0 | 2.5 | 2 | 2.92% | 4.2 | 0% |
| 2025 | 3 | 0 | 3 | - | 6.94% | -0.09 | 0% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 1
$0.3 (Incl. Stock Dividend $0)
2017 Filling Days: 1
$1.5 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$1.65 (Incl. Stock Dividend $0)
2019 Filling Days: 43
$1.75 (Incl. Stock Dividend $0)
2020 Filling Days: 2
$1.5 (Incl. Stock Dividend $0)