冠好8354.TW Institutions
TW StockOthers
(No presentation for 8354)
Large Retail Investor
Retail Investor
Large Retail: 23 Weeks
Retail Investor: 8 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 61.41 | +0.04 |
| 2026-02-11 | 61.37 | +0.08 |
| 2026-02-06 | 61.29 | -0.15 |
| 2026-01-30 | 61.44 | +0.06 |
| 2026-01-23 | 61.38 | +0.58 |
| 2026-01-16 | 60.79 | +0.02 |
| 2026-01-09 | 60.78 | -0.04 |
| 2026-01-02 | 60.82 | +0.04 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -12 | - | - | 2,243% | 15.4 |
| 2026-02-26 | -44 | - | - | 2,249% | 15.4 |
| 2026-02-25 | 18 | - | - | 2,272% | 15.3 |
| 2026-02-24 | 16 | - | - | 2,263% | 15.25 |
| 2026-02-23 | -6 | - | - | 2,254% | 15.45 |
| 2026-02-11 | 15 | - | - | 2,257% | 15.4 |
| 2026-02-10 | 1 | - | - | 2,250% | 15.4 |
| 2026-02-09 | 14 | - | - | 2,249% | 15.15 |
| 2026-02-06 | 30 | - | - | 2,242% | 15.15 |
| 2026-02-05 | 2 | - | - | 2,227% | 15.3 |
| 2026-02-04 | - | - | - | 2,226% | 15.3 |
| 2026-02-03 | 34 | - | - | 2,226% | 15.2 |
| 2026-02-02 | 14 | - | - | 2,209% | 15.15 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -1 | - | - | -1 |
| 2026-03-02 | 2 | - | - | 2 |
| 2026-02-26 | -1 | - | - | -1 |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | 2 | - | - | 2 |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | -2 | - | - | -2 |
| 2026-02-10 | - | - | - | - |
Change in last month: No Change