商丞8277.TW Institutions
TW StockSemiconductor
(No presentation for 8277)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 9 | - | -1 | 8 |
| 2026-04-28 | -21 | - | -3 | -24 |
| 2026-04-27 | -81 | - | - | -81 |
| 2026-04-24 | -47 | - | - | -47 |
| 2026-04-23 | -48 | - | 1 | -47 |
| 2026-04-22 | 2 | - | -1 | 1 |
| 2026-04-21 | -7 | - | - | -7 |
| 2026-04-20 | -37 | - | 4 | -33 |
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 6 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 19.35 | -0.08 |
| 2026-04-17 | 19.43 | +0.84 |
| 2026-04-10 | 18.59 | +0.55 |
| 2026-04-02 | 18.04 | +0.33 |
| 2026-03-27 | 17.71 | -0.04 |
| 2026-03-20 | 17.75 | +0.81 |
| 2026-03-13 | 16.94 | +0.71 |
| 2026-03-06 | 16.23 | +0.22 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | - | 6.6 |
| 2026-04-27 | - | - | - | - | 6.45 |
| 2026-04-24 | - | - | - | - | 7.04 |
| 2026-04-23 | - | - | - | - | 7.31 |
| 2026-04-22 | - | - | - | - | 7.31 |
| 2026-04-21 | - | - | - | - | 7.45 |
| 2026-04-20 | - | - | - | - | 7.51 |
| 2026-04-17 | - | - | - | - | 7.66 |
| 2026-04-16 | - | - | - | - | 7.58 |
| 2026-04-15 | - | - | - | - | 7.56 |
| 2026-04-14 | - | - | - | - | 7.58 |
| 2026-04-13 | - | - | - | - | 7.5 |
| 2026-04-10 | - | - | - | - | 7.56 |
Change in last month: -0.2%