正淩8147.TW Institutions
TW StockElec. Parts & Comp.
(No presentation for 8147)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 144 | - | -15 | 129 |
| 2026-03-02 | 76 | - | -7 | 69 |
| 2026-02-26 | -30 | - | -21 | -51 |
| 2026-02-25 | 72 | - | -16 | 56 |
| 2026-02-24 | 210 | - | 10 | 220 |
| 2026-02-23 | -48 | - | 14 | -34 |
| 2026-02-11 | -8 | - | 4 | -4 |
| 2026-02-10 | -7 | - | 1 | -6 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 8 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 46.27 | +0.08 |
| 2026-02-11 | 46.19 | +0.69 |
| 2026-02-06 | 45.51 | -1 |
| 2026-01-30 | 46.51 | -0.94 |
| 2026-01-23 | 47.45 | +0.93 |
| 2026-01-16 | 46.52 | -0.07 |
| 2026-01-09 | 46.58 | -1.11 |
| 2026-01-02 | 47.69 | +0 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 3 | -3 | 0.49 | 1,182% | 133 |
| 2026-02-26 | 90 | -15 | 0.74 | 1,179% | 138 |
| 2026-02-25 | -4 | 1 | 2.12 | 1,092% | 137 |
| 2026-02-24 | 20 | -2 | 2.03 | 1,096% | 133 |
| 2026-02-23 | 120 | 2 | 2.24 | 1,076% | 131 |
| 2026-02-11 | -32 | 5 | 2.31 | 960% | 129 |
| 2026-02-10 | -192 | 2 | 1.75 | 991% | 129 |
| 2026-02-09 | 202 | 15 | 1.31 | 1,178% | 132 |
| 2026-02-06 | 89 | - | 0.1 | 983% | 120 |
| 2026-02-05 | -11 | 1 | 0.11 | 897% | 114.5 |
| 2026-02-04 | 137 | - | - | 907% | 117.5 |
| 2026-02-03 | 24 | - | - | 775% | 107 |
| 2026-02-02 | -5 | - | - | 752% | 101.5 |
Change in last month: -0.04%