大億金茂8107.TW Institutions
TW StockElectric & Machinery
(No presentation for 8107)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -5 | - | -1 | -6 |
| 2026-03-02 | 14 | - | - | 14 |
| 2026-02-26 | 28 | - | - | 28 |
| 2026-02-25 | -3 | - | - | -3 |
| 2026-02-24 | 19 | - | 1 | 20 |
| 2026-02-23 | 21 | - | - | 21 |
| 2026-02-11 | 3 | - | 13 | 16 |
| 2026-02-10 | -15 | - | - | -15 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -1 | - | 0.42 | 1,402% | 14.5 |
| 2026-02-26 | 3 | - | 0.42 | 1,403% | 14.55 |
| 2026-02-25 | - | - | 0.42 | 1,401% | 14.7 |
| 2026-02-24 | - | - | 0.42 | 1,401% | 14.7 |
| 2026-02-23 | 2 | - | 0.42 | 1,401% | 14.7 |
| 2026-02-11 | -11 | - | 0.42 | 1,400% | 14.7 |
| 2026-02-10 | 6 | - | 0.42 | 1,406% | 15 |
| 2026-02-09 | -2 | - | 0.42 | 1,403% | 15 |
| 2026-02-06 | -9 | - | 0.42 | 1,404% | 14.95 |
| 2026-02-05 | 4 | - | 0.42 | 1,409% | 15.15 |
| 2026-02-04 | -3 | - | 0.42 | 1,406% | 15.25 |
| 2026-02-03 | 3 | - | 0.42 | 1,408% | 15.3 |
| 2026-02-02 | 6 | 2 | 0.42 | 1,406% | 15.15 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 54.06 | +0.01 |
| 2026-02-11 | 54.05 | +0.01 |
| 2026-02-06 | 54.03 | +0.53 |
| 2026-01-30 | 53.5 | -0.54 |
| 2026-01-23 | 54.04 | +0.52 |
| 2026-01-16 | 53.52 | +0.01 |
| 2026-01-09 | 53.51 | +0.01 |
| 2026-01-02 | 53.5 | - |
Change in last month: No Change