錸寶8104.TW Institutions
TW StockOptoelectronic
(No presentation for 8104)
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 39.73 | -1.27 |
| 2026-04-17 | 41 | -0.53 |
| 2026-04-10 | 41.53 | +0.53 |
| 2026-04-02 | 41 | -0.1 |
| 2026-03-27 | 41.1 | +0.05 |
| 2026-03-20 | 41.04 | +0.24 |
| 2026-03-13 | 40.8 | +0.8 |
| 2026-03-06 | 40.01 | -0.6 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -215 | - | - | -215 |
| 2026-04-28 | -58 | - | - | -58 |
| 2026-04-27 | -39 | - | - | -39 |
| 2026-04-24 | -107 | - | - | -107 |
| 2026-04-23 | 81 | - | -1 | 80 |
| 2026-04-22 | -30 | - | - | -30 |
| 2026-04-21 | 381 | - | 5 | 386 |
| 2026-04-20 | 298 | - | 3 | 301 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 70 | -4 | 0.59 | 15.07% | 33.75 |
| 2026-04-27 | 10 | 24 | 0.7 | 14.8% | 34.2 |
| 2026-04-24 | -1 | - | 0.08 | 14.76% | 34.75 |
| 2026-04-23 | -37 | 3 | 0.08 | 14.77% | 35.55 |
| 2026-04-22 | -20 | - | - | 14.91% | 37.2 |
| 2026-04-21 | 76 | - | - | 14.98% | 38.2 |
| 2026-04-20 | -117 | - | - | 14.69% | 38.7 |
| 2026-04-17 | -300 | -7 | - | 15.14% | 40 |
| 2026-04-16 | -764 | -4 | 0.17 | 16.3% | 38 |
| 2026-04-15 | 71 | 4 | 0.22 | 19.23% | 34.95 |
| 2026-04-14 | 622 | 3 | 0.14 | 18.96% | 35.75 |
| 2026-04-13 | -16 | - | 0.09 | 16.57% | 32.5 |
| 2026-04-10 | -7 | - | 0.09 | 16.63% | 31.95 |
Change in last month: No Change