瀚荃8103.TW Institutions
TW StockElec. Parts & Comp.
(No presentation for 8103)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -406 | - | 54 | -352 |
| 2026-03-02 | 35 | - | 108 | 143 |
| 2026-02-26 | 2,727 | - | 42 | 2,769 |
| 2026-02-25 | 199 | - | 60 | 259 |
| 2026-02-24 | -1,356 | - | 108 | -1,248 |
| 2026-02-23 | -1,399 | - | 65 | -1,334 |
| 2026-02-11 | 839 | - | 12 | 851 |
| 2026-02-10 | 667 | - | 1 | 668 |
Large Retail Investor
Retail Investor
Large Retail: 15 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 47.28 | -6.87 |
| 2026-02-11 | 54.15 | +5.21 |
| 2026-02-06 | 48.94 | -0.19 |
| 2026-01-30 | 49.13 | -1.18 |
| 2026-01-23 | 50.31 | -1.33 |
| 2026-01-16 | 51.64 | -0.21 |
| 2026-01-09 | 51.85 | +0.64 |
| 2026-01-02 | 51.21 | +0.47 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -14 | 8 | 1.09 | 2,341% | 100.5 |
| 2026-02-26 | -287 | 1 | 0.91 | 2,348% | 99.9 |
| 2026-02-25 | 94 | 9 | 0.84 | 2,494% | 96.7 |
| 2026-02-24 | -451 | -106 | 0.67 | 2,446% | 93.3 |
| 2026-02-23 | -542 | 26 | 2.63 | 2,676% | 98.6 |
| 2026-02-11 | 11 | 67 | 1.93 | 2,953% | 109.5 |
| 2026-02-10 | 155 | 4 | 0.78 | 2,947% | 99.7 |
| 2026-02-09 | -67 | -8 | 0.73 | 2,868% | 96.4 |
| 2026-02-06 | 360 | 16 | 0.86 | 2,902% | 95 |
| 2026-02-05 | 89 | -1 | 0.62 | 2,719% | 87.2 |
| 2026-02-04 | -101 | -2 | 0.65 | 2,673% | 92.7 |
| 2026-02-03 | -8 | 13 | 0.67 | 2,725% | 90.7 |
| 2026-02-02 | 90 | -3 | 0.43 | 2,729% | 86.9 |
Change in last month: -0.36%