泰霖8080.TW Institutions
TW Stock
(No presentation for 8080)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | - | 28.35 |
| 2026-04-27 | - | - | - | - | 28.25 |
| 2026-04-24 | - | - | - | - | 28.45 |
| 2026-04-23 | - | - | - | - | 28.5 |
| 2026-04-22 | - | - | - | - | 28.6 |
| 2026-04-21 | - | - | - | - | 28.65 |
| 2026-04-20 | - | - | - | - | 28.65 |
| 2026-04-17 | - | - | - | - | 28.8 |
| 2026-04-16 | - | - | - | - | 28.75 |
| 2026-04-15 | - | - | - | - | 29.15 |
| 2026-04-14 | - | - | - | - | 29.1 |
| 2026-04-13 | - | - | - | - | 29.25 |
| 2026-04-10 | - | - | - | - | 29.95 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -3 | - | - | -3 |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | -9 | - | - | -9 |
| 2026-04-24 | 10 | - | - | 10 |
| 2026-04-23 | 3 | - | - | 3 |
| 2026-04-22 | 5 | - | - | 5 |
| 2026-04-21 | 5 | - | - | 5 |
| 2026-04-20 | 12 | - | - | 12 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 1 Weeks
Retail Investor: 8 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 84.78 | - |
| 2026-04-17 | 84.78 | - |
| 2026-04-10 | 84.78 | - |
| 2026-04-02 | 84.78 | - |
| 2026-03-27 | 84.78 | - |
| 2026-03-20 | 84.78 | - |
| 2026-03-13 | 84.78 | - |
| 2026-03-06 | 84.78 | - |