伍豐8076.TW Institutions
TW Stock
(No presentation for 8076)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 45 | - | -7 | 38 |
| 2026-04-28 | 74 | - | - | 74 |
| 2026-04-27 | -138 | - | 1 | -137 |
| 2026-04-24 | -241 | - | -1 | -242 |
| 2026-04-23 | -508 | - | -2 | -510 |
| 2026-04-22 | -60 | - | - | -60 |
| 2026-04-21 | 85 | - | - | 85 |
| 2026-04-20 | 136 | - | -20 | 116 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -12 | -22 | 0.02 | 12.41% | 22.6 |
| 2026-04-27 | -13 | 22 | 0.26 | 12.43% | 22.35 |
| 2026-04-24 | 23 | -2 | 0.02 | 12.44% | 22.45 |
| 2026-04-23 | 8 | -1 | 0.04 | 12.41% | 22.7 |
| 2026-04-22 | 72 | - | 0.06 | 12.4% | 23.6 |
| 2026-04-21 | -60 | - | 0.06 | 12.3% | 23.65 |
| 2026-04-20 | -25 | - | 0.06 | 12.38% | 23.25 |
| 2026-04-17 | - | -1 | 0.06 | 12.42% | 23.35 |
| 2026-04-16 | 22 | - | 0.07 | 12.42% | 23.4 |
| 2026-04-15 | -123 | - | 0.07 | 12.39% | 23.25 |
| 2026-04-14 | 7 | - | 0.07 | 12.56% | 23.2 |
| 2026-04-13 | 11 | 1 | 0.07 | 12.55% | 23.2 |
| 2026-04-10 | 151 | 5 | 0.05 | 12.53% | 24.05 |
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 34 | -0.44 |
| 2026-04-17 | 34.44 | -0.22 |
| 2026-04-10 | 34.66 | -0.2 |
| 2026-04-02 | 34.86 | +0.29 |
| 2026-03-27 | 34.57 | +0.22 |
| 2026-03-20 | 34.35 | +0.32 |
| 2026-03-13 | 34.03 | -0.14 |
| 2026-03-06 | 34.17 | -0.07 |
Change in last month: No Change