鉅橡8074.TW Institutions
TW StockElec. Parts & Comp.
(No presentation for 8074)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -302 | - | -30 | -332 |
| 2026-03-02 | 251 | - | 15 | 266 |
| 2026-02-26 | 95 | - | 98 | 193 |
| 2026-02-25 | 139 | - | -11 | 128 |
| 2026-02-24 | -434 | - | 1 | -433 |
| 2026-02-23 | 137 | - | 141 | 278 |
| 2026-02-11 | 155 | - | -4 | 151 |
| 2026-02-10 | -11 | - | -14 | -25 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 151 | 39 | 0.74 | 3,203% | 69 |
| 2026-02-26 | 47 | 7 | 0.14 | 3,128% | 69.7 |
| 2026-02-25 | 39 | 2 | 0.03 | 3,105% | 67 |
| 2026-02-24 | -58 | - | - | 3,086% | 68.7 |
| 2026-02-23 | 8 | - | - | 3,115% | 65.3 |
| 2026-02-11 | 34 | -3 | - | 3,111% | 61.2 |
| 2026-02-10 | -9 | -195 | 0.05 | 3,094% | 59.1 |
| 2026-02-09 | -11 | -16 | 3.16 | 3,098% | 60.4 |
| 2026-02-06 | -125 | -14 | 3.41 | 3,104% | 59.8 |
| 2026-02-05 | -70 | -37 | 3.56 | 3,166% | 63.5 |
| 2026-02-04 | 346 | -13 | 4.09 | 3,200% | 65.3 |
| 2026-02-03 | -5 | 47 | 4.53 | 3,029% | 65 |
| 2026-02-02 | -390 | -153 | 3.76 | 3,032% | 59.1 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 15 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 40.38 | +0.42 |
| 2026-02-11 | 39.96 | +0.38 |
| 2026-02-06 | 39.59 | -0.46 |
| 2026-01-30 | 40.04 | +1.63 |
| 2026-01-23 | 38.41 | +0.83 |
| 2026-01-16 | 37.58 | -2.44 |
| 2026-01-09 | 40.02 | +1.87 |
| 2026-01-02 | 38.14 | -2.55 |