志旭8067.TW Institutions
TW StockElec. Products Dist.
(No presentation for 8067)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2007-12-25 | - | - | - | - | 37.94 |
| 2007-12-24 | - | - | - | - | 40.4 |
| 2007-12-21 | - | - | - | - | 38.76 |
| 2007-12-20 | - | - | - | - | 40.73 |
| 2007-12-19 | - | - | - | - | 42.7 |
| 2007-12-18 | - | - | - | - | 42.05 |
| 2007-12-17 | - | - | - | - | 41.22 |
| 2007-12-14 | - | - | - | - | 42.7 |
| 2007-12-13 | - | - | - | - | 42.7 |
| 2007-12-12 | - | - | - | - | 43.85 |
| 2007-12-11 | - | - | - | - | 44.67 |
| 2007-12-10 | - | - | - | - | 45.33 |
| 2007-12-07 | - | - | - | - | 46.32 |
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | -1 | - | - | -1 |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 0 Weeks
Retail Investor: 7 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 81.37 | - |
| 2026-02-11 | 81.37 | - |
| 2026-02-06 | 81.37 | - |
| 2026-01-30 | 81.37 | - |
| 2026-01-23 | 81.37 | - |
| 2026-01-16 | 81.37 | - |
| 2026-01-09 | 81.37 | - |
| 2026-01-02 | 81.37 | - |