耐特8058.TW Institutions
TW StockOther Electronic
(No presentation for 8058)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 7 Weeks
Retail Investor: 19 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 74.76 | +0.03 |
| 2026-02-11 | 74.74 | - |
| 2026-02-06 | 74.74 | +0.01 |
| 2026-01-30 | 74.73 | -0.23 |
| 2026-01-23 | 74.96 | -0.03 |
| 2026-01-16 | 74.99 | -0.24 |
| 2026-01-09 | 75.23 | -0.02 |
| 2026-01-02 | 75.25 | -0.01 |
Change in last month: No Change