廣積8050.TW AI Analysis
TW StockComputer & Periphera
(No presentation for 8050)
廣積(8050)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
5.37%
Avg. Volatility
31.83%
Avg. Filling Rate
74.29%
Avg. Filling Days
27.77
Consequent Years
10
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 3.49 | 0.04 | 3.53 | 10 | 5.22% | 3.34 | 28% |
| 2017 | 4.03 | 0.04 | 4.07 | 9 | 7.49% | 1.18 | 38% |
| 2018 | 2.51 | 0 | 2.51 | 5 | 5.68% | 0.53 | 97% |
| 2019 | 2 | 0 | 2 | 6 | 4.87% | 1.41 | 101% |
| 2020 | 2.01 | 0 | 2.01 | 8 | 4.9% | 0.5 | 101% |
| 2021 | 1.83 | 0 | 1.83 | 74 | 4.7% | 0.64 | 156% |
| 2022 | 2.16 | 0 | 2.16 | 3 | 3.5% | 3.75 | 89% |
| 2023 | 5.58 | 0 | 5.58 | 8 | 5.73% | 3.55 | 59% |
| 2024 | 4.18 | 0 | 4.18 | 32 | 5.87% | 2.54 | 88% |
| 2025 | 3.18 | 0 | 3.18 | - | 5.77% | 0.47 | 74% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 10
$3.49 (Incl. Stock Dividend $0.0377927)
2017 Filling Days: 9
$4.03 (Incl. Stock Dividend $0.0382886)
2018 Filling Days: 5
$2.51 (Incl. Stock Dividend $0)
2019 Filling Days: 6
$2 (Incl. Stock Dividend $0)
2020 Filling Days: 8
$2.01 (Incl. Stock Dividend $0)