合水先進7857.TW Institutions
TW Stock
(No presentation for 7857)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 3 Weeks
Retail Investor: 27 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 87.52 | -0.24 |
| 2026-04-17 | 87.76 | -0.06 |
| 2026-04-10 | 87.81 | -0.05 |
| 2026-04-02 | 87.86 | -0.02 |
| 2026-03-27 | 87.88 | -0.09 |
| 2026-03-20 | 87.97 | -0.17 |
| 2026-03-13 | 88.14 | -0.04 |
| 2026-03-06 | 88.18 | -0 |
Change in last month: -2.7%