神數7821.TW Institutions
TW StockAutomobile
(No presentation for 7821)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -17 | - | -1 | -18 |
| 2026-04-28 | 37 | - | 1 | 38 |
| 2026-04-27 | 55 | - | - | 55 |
| 2026-04-24 | 19 | - | - | 19 |
| 2026-04-23 | 39 | - | - | 39 |
| 2026-04-22 | -6 | - | - | -6 |
| 2026-04-21 | 17 | - | - | 17 |
| 2026-04-20 | -1 | - | - | -1 |
Large Retail Investor
Retail Investor
Large Retail: 7 Weeks
Retail Investor: 22 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 83.22 | -8.44 |
| 2026-04-17 | 91.66 | +0.84 |
| 2026-04-10 | 90.82 | -0 |
| 2026-04-02 | 90.82 | -0.36 |
| 2026-03-27 | 91.18 | -0.01 |
| 2026-03-20 | 91.19 | -0.37 |
| 2026-03-13 | 91.56 | +0.37 |
| 2026-03-06 | 91.2 | -0.38 |
Change in last month: No Change