海昌生技7814.TW Institutions
TW StockBiotech. & Medical
(No presentation for 7814)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 10 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 86.27 | +0 |
| 2026-02-11 | 86.26 | - |
| 2026-02-06 | 86.26 | -0 |
| 2026-01-30 | 86.27 | -0.03 |
| 2026-01-23 | 86.29 | -0.03 |
| 2026-01-16 | 86.32 | -0.02 |
| 2026-01-09 | 86.33 | -0.03 |
| 2026-01-02 | 86.36 | - |
Change in last month: No Change