雲象科技7803.TW Institutions
TW StockBiotech. & Medical
(No presentation for 7803)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 2 Weeks
Retail Investor: 22 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 86.71 | -0.03 |
| 2026-02-11 | 86.74 | -0.05 |
| 2026-02-06 | 86.78 | -0.12 |
| 2026-01-30 | 86.9 | -0.04 |
| 2026-01-23 | 86.94 | -0.09 |
| 2026-01-16 | 87.03 | -0.07 |
| 2026-01-09 | 87.1 | -0.06 |
| 2026-01-02 | 87.16 | -0.02 |
Change in last month: -0.03%