金利食安7743.TW Institutions
TW StockFoods
(No presentation for 7743)
7743 Institutional Investors Holding Ratio
0%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-22Foreign Investors
0Investment Trust
0Dealers
Days of Net Buying in Last 30 days
4Foreign Investors
0Investment Trust
0Dealers
Foreign Investors
Investment Trust
Dealer
Price
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2025-12-08 | 5 | - | - | 5 |
| 2025-12-05 | - | - | - | - |
| 2025-12-04 | - | - | - | - |
| 2025-12-03 | -1 | - | - | -1 |
| 2025-12-02 | 5 | - | - | 5 |
| 2025-12-01 | -1 | - | - | -1 |
| 2025-11-28 | - | - | - | - |
| 2025-11-27 | - | - | - | - |
7743 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
No related data records
7743 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 7 Weeks
Retail Investor: 15 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2025-12-05 | 75.44 | -0.11 |
| 2025-11-28 | 75.54 | -0 |
| 2025-11-21 | 75.54 | +0.01 |
| 2025-11-14 | 75.54 | +0.07 |
| 2025-11-07 | 75.47 | +0.1 |
| 2025-10-31 | 75.37 | -0.1 |
| 2025-10-23 | 75.47 | -0.16 |
| 2025-10-17 | 75.63 | -0.07 |
7743 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price