仲恩生醫7729.TW Institutions
TW StockBiotech. & Medical
(No presentation for 7729)
7729 Institutional Investors Holding Ratio
0%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Days of Net Buying in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Foreign Investors
Investment Trust
Dealer
Price
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2025-12-05 | - | - | - | - |
| 2025-12-04 | - | - | - | - |
| 2025-12-03 | - | - | - | - |
| 2025-12-02 | - | - | - | - |
| 2025-12-01 | - | - | - | - |
| 2025-11-28 | - | - | - | - |
| 2025-11-27 | - | - | - | - |
| 2025-11-26 | - | - | - | - |
7729 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
No related data records
7729 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 2 Weeks
Retail Investor: 23 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2025-11-28 | 57.8 | -0.19 |
| 2025-11-21 | 57.99 | -0.04 |
| 2025-11-14 | 58.03 | -1.15 |
| 2025-11-07 | 59.17 | -0.37 |
| 2025-10-31 | 59.55 | -0.21 |
| 2025-10-23 | 59.75 | -0.16 |
| 2025-10-17 | 59.91 | -0.08 |
| 2025-10-09 | 59.99 | -0.16 |
7729 Holdings of Directors and Supervisors
Change in last month: +0.07%
Holding Ratio
Price