LINEPAY7722.TW Institutions
TW Stock
(No presentation for 7722)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 4 | - | 2.1 | 1.96% | 281 |
| 2026-04-27 | -13 | - | 2.13 | 1.94% | 282 |
| 2026-04-24 | -2 | 4 | 2.05 | 2.01% | 287 |
| 2026-04-23 | -79 | -2 | 0.87 | 2.02% | 297.5 |
| 2026-04-22 | 3 | - | 1.18 | 2.49% | 309 |
| 2026-04-21 | -12 | - | 1.19 | 2.47% | 309 |
| 2026-04-20 | -3 | - | 1.16 | 2.54% | 304.5 |
| 2026-04-17 | 9 | - | 1.15 | 2.56% | 305 |
| 2026-04-16 | -135 | 1 | 1.17 | 2.51% | 310 |
| 2026-04-15 | -1 | - | 0.71 | 3.3% | 305 |
| 2026-04-14 | -5 | - | 0.71 | 3.31% | 304.5 |
| 2026-04-13 | 1 | - | 0.71 | 3.34% | 302.5 |
| 2026-04-10 | 2 | -1 | 0.71 | 3.33% | 307 |
Large Retail Investor
Retail Investor
Large Retail: 11 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 85.87 | +0.58 |
| 2026-04-17 | 85.29 | -0.1 |
| 2026-04-10 | 85.39 | -0.09 |
| 2026-04-02 | 85.47 | -2.03 |
| 2026-03-27 | 87.5 | -0.08 |
| 2026-03-20 | 87.58 | -0.23 |
| 2026-03-13 | 87.8 | -0.09 |
| 2026-03-06 | 87.9 | -0.71 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 16 | -8 | -3 | 5 |
| 2026-04-28 | 34 | -8 | 1 | 27 |
| 2026-04-27 | 58 | -8 | -1 | 49 |
| 2026-04-24 | -58 | - | -1 | -59 |
| 2026-04-23 | -34 | - | -9 | -43 |
| 2026-04-22 | -9 | - | 1 | -8 |
| 2026-04-21 | 25 | - | 2 | 27 |
| 2026-04-20 | 34 | - | 1 | 35 |
Change in last month: No Change