永擎 7711.TW Institutions
BetaTW StockComputer & Periphera
(No presentation for 7711)
7711 Institutional Investors Holding Ratio
0.06%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Days of Net Buying in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-07-22 | - | - | - | - |
2025-07-21 | - | - | - | - |
2025-07-18 | - | - | - | - |
2025-07-17 | - | - | - | - |
2025-07-16 | - | - | - | - |
2025-07-15 | - | - | - | - |
2025-07-14 | - | - | - | - |
2025-07-11 | - | - | - | - |
7711 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
No related data records
7711 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 11 Weeks
Retail Investor: 20 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-07-18 | 98.12 | -0.13 |
2025-07-11 | 98.25 | -0 |
2025-07-04 | 98.25 | -0.26 |
2025-06-27 | 98.51 | -0.06 |
2025-06-20 | 98.57 | -0.11 |
2025-06-13 | 98.67 | -0.03 |
2025-06-06 | 98.7 | -0.01 |
2025-05-29 | 98.72 | -0.01 |
7711 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price