榮田7709.TW Institutions
TW StockElectric & Machinery
(No presentation for 7709)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 6 | - | - | 161% | 61.2 |
| 2026-02-26 | 31 | - | - | 155% | 61.9 |
| 2026-02-25 | -1 | - | - | 123% | 61.8 |
| 2026-02-24 | 19 | - | - | 124% | 63.7 |
| 2026-02-23 | 44 | - | - | 105% | 62.5 |
| 2026-02-11 | -13 | - | - | 60% | 59.1 |
| 2026-02-10 | 12 | - | - | 73% | 65 |
| 2026-02-09 | 60 | - | - | 61% | 68.3 |
| 2026-02-06 | - | - | - | - | 70.6 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 0 Weeks
Retail Investor: 4 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 79.56 | -0.01 |
| 2026-02-11 | 79.58 | - |
| 2026-02-06 | 79.58 | -0.06 |
| 2026-01-30 | 79.64 | - |
| 2026-01-23 | 79.64 | - |
| 2026-01-16 | 79.64 | - |
| 2026-01-09 | 79.64 | -0 |
| 2026-01-02 | 79.64 | -0.01 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -14 | - | - | -14 |
| 2026-03-02 | 5 | - | - | 5 |
| 2026-02-26 | 26 | - | - | 26 |
| 2026-02-25 | -4 | - | - | -4 |
| 2026-02-24 | -1 | - | - | -1 |
| 2026-02-23 | -2 | - | - | -2 |
| 2026-02-11 | 8 | - | -5 | 3 |
| 2026-02-10 | 1 | - | - | 1 |