怡和國際7590.TW Institutions
TW StockOthers
(No presentation for 7590)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 7 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 83.38 | -0.53 |
| 2026-04-17 | 83.91 | +0.07 |
| 2026-04-10 | 83.84 | +0.02 |
| 2026-04-02 | 83.83 | +0.01 |
| 2026-03-27 | 83.82 | -0.06 |
| 2026-03-20 | 83.88 | +0.43 |
| 2026-03-13 | 83.44 | - |
| 2026-03-06 | 83.44 | - |
Change in last month: No Change